PASSENGER SERVICE SCHEDULE – BO HENGY III
Sailings to Spanish Wells & Harbour Island are only on Fridays – Sundays
DESTINATION |
DEPART |
DESTINATION |
ARRIVE |
Nassau |
8:00 a.m. |
Spanish Wells |
10:10 a.m. |
Spanish Wells |
10:15 a.m. |
Harbour Island |
10:45 a.m. |
Harbour Island |
3:40 p.m. |
Spanish Wells |
4:10 p.m. |
Spanish Wells |
4:20 p.m. |
Nassau |
6:30 p.m. |
ALL SCHEDULES SUBJECT TO WEATHER PERMITTING, ALL GOING WELL |
|||
SPECIAL EVENT SCHEDULES WILL OVERRIDE THIS SCHEDULE |
FREIGHT DRY DOCK SCHEDULE
Effective June 12th – July 25th, 2022
DESTINATION | DEPART | DESTINATION | ARRIVE | |
MARSH HARBOUR, ABACO | ||||
Saturdays | Nassau | 10:00 p.m. | Marsh Harbour | Sun 10:00 a.m. |
Marsh Harbour | Sun 1:00 p.m. | Nassau | Mon 1:00 a.m. | |
GEORGE TOWN, EXUMA | ||||
Mondays | Nassau | 3:00 p.m. | George Town | Tues 6:00 a.m. |
George Town | Tues 1:00 p.m. | Nassau | Wed 4:00 a.m. | |
ROCK SOUND & SPANISH WELLS, ELEUTHERA | ||||
Mondays | Nassau | 2:00 p.m. | Rock Sound | Tues 6:00 a.m. |
Rock Sound | Tues 1:30 a.m. | Spanish Wells | Tues 9:30 a.m. | |
Spanish Wells | Tues 11:30 p.m. | Nassau | Tues 4:30 p.m. | |
FREEPORT, GRAND BAHAMA | ||||
Wednesdays | Nassau | 12:00 p.m. | Freeport | Thur 3:00 a.m. |
Freeport | Thur 3:00 a.m. | Nassau | Thur 3:00 p.m. | |
GEORGE TOWN, EXUMA | ||||
Thursdays | Nassau | 7:00 p.m. | George Town | Fri 10:00 a.m. |
George Town | Fri 3:00 p.m. | Nassau | Sat 6:00 a.m. | |
HARBOUR ISLAND & SPANISH WELLS | ||||
Fridays to Sundays (Passenger Services) | Nassau | 8:00 a.m. | Spanish Wells | Fri 10:10 a.m. |
Spanish Wells | Fri 10:15 a.m. | Harbour Island | Sat 10:45 a.m. | |
Harbour Island | Fri 3:40 p.m. | Spanish Wells | Sat 4:10 p.m. | |
Spanish Wells | Fri 4:20 p.m. | Nassau | Sat 6:30 p.m. | |
Available to ship small packages on Fridays and Saturdays. | ||||
FREIGHT COLLECTION IN NASSAU – POTTER’S CAY DOCK | ||||
Mondays through Fridays | 7:30 a.m. to 3:00 p.m. | |||
Please note that the Nassau Office Locations are Closed on ALL Public Holidays. ALL SCHEDULES SUBJECT TO WEATHER PERMITTING, ALL GOING WELL |
PASSENGER SERVICE – M/V BO HENGY III
EMANCIPATION DAY HOLIDAY SCHEDULE 2022
SPANISH WELLS & HARBOUR ISLAND, ELEUTHERA
DESTINATION | DEPART | DESTINATION | ARRIVE | |
Friday, July 29th, 2022 | Nassau | 8:00 a.m. | Spanish Wells | 10:10 a.m. |
Spanish Wells | 10:15 a.m. | Harbour Island | 10:45 a.m. | |
Harbour Island | 11:20 a.m. | Nassau | 1:50 p.m. | |
Nassau | 2:15 p.m. | Spanish Wells | 4:20 p.m. | |
Spanish Wells | 4:30 p.m. | Nassau | 6:40 p.m. | |
Saturday, July 30th, 2022 | Nassau | 8:00 a.m. | Spanish Wells | 10:10 a.m. |
Spanish Wells | 10:15 a.m. | Harbour Island | 10:45 a.m. | |
Harbour Island | 3:40 p.m. | Spanish Wells | 4:10 p.m. | |
Spanish Wells | 4:20 p.m. | Nassau | 6:20 p.m. | |
Sunday, July 31st, 2022 | Nassau | 8:00 a.m. | Spanish Wells | 10:10 a.m. |
Spanish Wells | 10:15 a.m. | Harbour Island | 10:45 a.m. | |
Harbour Island | 3:40 p.m. | Spanish Wells | 4:10 p.m. | |
Spanish Wells | 4:20 p.m. | Nassau | 6:20 p.m. | |
Monday, August 1st, 2022 | Nassau | 8:00 a.m. | Spanish Wells | 10:10 a.m. |
Spanish Wells | 10:15 a.m. | Harbour Island | 10:45 a.m. | |
Harbour Island | 3:40 p.m. | Spanish Wells | 4:10 p.m. | |
Spanish Wells | 4:20 p.m. | Nassau | 6:20 p.m. | |
NASSAU OFFICE LOCATIONS ARE CLOSED ON WEEKENDS AND ALL PUBLIC HOLIDAYS. ALL SCHEDULES SUBJECT TO WEATHER PERMITTING, ALL GOING WELL |
FREIGHT EMANCIPATION DAY HOLIDAY SCHEDULE 2022
DESTINATION | DEPART | DESTINATION | ARRIVE | |
ROCK SOUND & SPANISH WELLS M/V GRAND MASTER II | ||||
Monday, August 1st, 2022 | Nassau | 2:00 p.m. | Rock Sound | Mon 11:00 p.m. |
Rock Sound | Tues 1:00 a.m. | Spanish Wells | Tues 9:00 a.m. | |
Spanish Wells | Tues 11:00 a.m. | Nassau | Tues 4:30 p.m. | |
Freight Distribution – Rock Sound | ||||
Monday, August 1st, 2022 | Vehicles Collection between 6:00 p.m. – 7:00 p.m. | |||
Vehicles Distribution between 7:00 p.m. – 8:00 p.m. | ||||
Tuesday, August 2nd, 2022 | Regular Freight Distribution | |||
GEORGE TOWN, EXUMA M/V INAGUA SPRAY | ||||
Tuesday, August 2nd, 2022 | Nassau | 3:00 p.m. | George Town | Wed 6:00 a.m. |
George Town | Wed 1:00 p.m. | Nassau | Thurs 4:00 a.m. | |
FREEPORT, GRAND BAHAMA – M/V INAGUA SPRAY | ||||
Thursday, August 4th, 2022 | Nassau | 3:00 p.m. | Freeport | Fri 3:00 a.m. |
Freeport | Fri 6:00 a.m. | Nassau | Fri 7:00 p.m. | |
MARSH HARBOUR, ABACO – M/V INAGUA SPRAY | ||||
Saturday, August 6th, 2022 | Nassau | 10:00 p.m. | Marsh Harbour | Sun 10:00 a.m. |
Marsh Harbour | Sun 1:00 p.m. | Nassau | Mon 1:00 a.m. | |
Freight Distribution – Marsh Harbour | ||||
Saturday, July 31st, 2022 | Vehicles Collection between 9:00 a.m. – 10:00 a.m. | |||
Vehicles Distribution between 10:00 a.m. – 12:00 a.m. | ||||
August 2nd, 3rd & 5th, 2022 | Regular Freight Distribution | |||
FREIGHT COLLECTION – POTTER’S CAY DOCK, NASSAU | ||||
Monday – Friday | 7:30 a.m. to 3:00 p.m. | |||
Monday, August 1st, 2022 | HOLIDAY – OFFICE CLOSED | |||
Tuesday, August 2nd, 2022 | Operations resume as per normal | 7:30 a.m. to 3:00 p.m. | ||
Please note that the Nassau Office Locations are Closed on ALL Public Holidays. ALL SCHEDULES SUBJECT TO WEATHER PERMITTING, ALL GOING WELL |