PASSENGER SERVICE SCHEDULE – BO HENGY III
Sailings to Spanish Wells & Harbour Island are only on Fridays – Sundays
DESTINATION |
DEPART |
DESTINATION |
ARRIVE |
Nassau |
8:00 a.m. |
Spanish Wells |
10:10 a.m. |
Spanish Wells |
10:15 a.m. |
Harbour Island |
10:45 a.m. |
Harbour Island |
3:40 p.m. |
Spanish Wells |
4:10 p.m. |
Spanish Wells |
4:20 p.m. |
Nassau |
6:30 p.m. |
ALL SCHEDULES SUBJECT TO WEATHER PERMITTING, ALL GOING WELL |
|||
SPECIAL EVENT SCHEDULES WILL OVERRIDE THIS SCHEDULE |
EASTER SCHEDULE – PASSENGER SERVICE – BO HENGY III
Effective April 14th – 16th & April 18th, 2022
Sunday, April 17th, 2022 – No Services
DESTINATION |
DEPART |
DESTINATION |
ARRIVE |
Nassau |
8:00 a.m. |
Spanish Wells |
10:10 a.m. |
Spanish Wells |
10:15 a.m. |
Harbour Island |
10:45 a.m. |
Harbour Island |
3:40 p.m. |
Spanish Wells |
4:10 p.m. |
Spanish Wells |
4:20 p.m. |
Nassau |
6:20 p.m. |
ALL SCHEDULES SUBJECT TO WEATHER PERMITTING, ALL GOING WELL |
FREIGHT SCHEDULE
DESTINATION | DEPART | DESTINATION | ARRIVE | |
EXUMA | ||||
Monday | Nassau | 3:00 p.m. | George Town | Tues 5:00 a.m. |
George Town | Tues 7:00 a.m. | Nassau | Tues 8:00 p.m. | |
Wednesday | Nassau | 8:00 p.m. | George Town | Thur 10:00 a.m. |
George Town | Thur 3:00 p.m. | Nassau | Fri 5:00 a.m. | |
ELEUTHERA | ||||
Monday | Nassau | 4:00 p.m. | Rock Sound | Tues 1:00 a.m. |
Rock Sound | Tues 4:00 a.m. | Governor’s Harbour | Tues 7:00 a.m. | |
Governor’s Harbour | Tues 8:30 a.m. | Nassau | Tues 2:30 p.m. | |
Tuesday | Nassau | 11:00 p.m. | Spanish Wells | Wed 4:00 a.m. |
Spanish Wells | Wed 6:30 a.m. | Three Island Dock | Wed 8:00 a.m. | |
Three Island Dock | Wed 8:30 a.m. | Harbour Island | Wed 8:45 a.m. | |
Harbour Island | Wed 11:00 a.m. | Nassau | Wed 5:00 p.m. | |
ABACO | ||||
Monday | Nassau | 5:00 p.m. | Marsh Harbour | Tues 6:00 a.m. |
Marsh Harbour | Tues 8:00 a.m. | Nassau | Tues 8:00 p.m. | |
GRAND BAHAMA | ||||
Wednesday | Nassau | 2:00 p.m. | Freeport | Thur 3:00 a.m. |
Freeport | Thur 5:00 a.m. | Nassau | Thur 6:00 p.m. | |
ALL SCHEDULES SUBJECT TO WEATHER PERMITTING, ALL GOING WELL | ||||
SPECIAL EVENT SCHEDULES WILL OVERRIDE THIS SCHEDULE |
EASTER SCHEDULE – FREIGHT SCHEDULE
Effective April 19th – 23rd, 2022
DESTINATION | DEPART | DESTINATION | ARRIVE | |
EXUMA | ||||
Tuesday, April 19th, 2022 | Nassau | 3:00 p.m. | George Town | Tues 5:00 a.m. |
George Town | Wed 7:00 a.m. | Nassau | Wed 8:00 p.m. | |
ELEUTHERA | ||||
Tuesday, April 19th, 2022 | Nassau | 4:00 p.m. | Rock Sound | Wed 1:00 a.m. |
Rock Sound | Wed 4:00 a.m. | Governor’s Harbour | Wed 7:00 a.m. | |
Governor’s Harbour | Wed 8:30 a.m. | Nassau | Wed 2:30 p.m. | |
Wednesday, April 20th, 2022 | Nassau | 7:00 p.m. | Spanish Wells | Thur 12:00 a.m. |
Spanish Wells | Thur 6:30 a.m. | Three Island Dock | Thur 8:00 a.m. | |
Three Island Dock | Thur 8:30 a.m. | Harbour Island | Thur 8:45 a.m. | |
Harbour Island | Thur 11:00 a.m. | Nassau | Thur 5:00 p.m. | |
ABACO | ||||
Wednesday, April 20th, 2022 | Nassau | 10:00 p.m. | Marsh Harbour | Fri 10:00 a.m. |
Marsh Harbour | Fri 1:00 p.m. | Nassau | Sat 1:00 p.m. | |
GRAND BAHAMA | ||||
Thursday, April 21th, 2022 | Nassau | 11:00 p.m. | Freeport | Thur 11:00 a.m. |
Freeport | Thur 2:00 p.m. | Nassau | Fri 2:00 a.m. | |
ALL SCHEDULES SUBJECT TO WEATHER PERMITTING, ALL GOING WELL |