To Our Valuable Customers,
Please be advised that passenger sailings to and from Spanish Wells and Harbour Island, Eleuthera, via M/V Bo Hengy III have been cancelled for Friday, March 17th – Sunday, March 19th, 2023.
WE SINCERELY APOLOGIZE FOR ANY INCONVENIENCE CAUSED.
For scheduling information, please call 242-323-2166 or e-mail info@bahamasferries.com.
PASSENGER SERVICE SCHEDULE – BO HENGY III
Sailings to Spanish Wells & Harbour Island are only on Fridays – Sundays
DESTINATION |
DEPART |
DESTINATION |
ARRIVE |
Nassau |
8:00 a.m. |
Spanish Wells |
10:10 a.m. |
Spanish Wells |
10:15 a.m. |
Harbour Island |
10:45 a.m. |
Harbour Island |
3:40 p.m. |
Spanish Wells |
4:10 p.m. |
Spanish Wells |
4:20 p.m. |
Nassau |
6:30 p.m. |
ALL SCHEDULES SUBJECT TO WEATHER PERMITTING, ALL GOING WELL |
|||
SPECIAL EVENT SCHEDULES WILL OVERRIDE THIS SCHEDULE |
PASSENGER SERVICE – M/V BO HENGY III
EASTER HOLIDAY SCHEDULE 2023
GOVENOR’S HARBOUR, SPANISH WELLS & HARBOUR ISLAND, ELEUTHERA
DESTINATION | DEPART | DESTINATION | ARRIVE | |
SPANISH WELLS & HARBOUR ISLAND, ELEUTHERA | ||||
Thursday, April 6th, 2023 | Nassau | 8:00 a.m. | Spanish Wells | 10:10 a.m. |
Spanish Wells | 10:15 a.m. | Harbour Island | 10:45 a.m. | |
Harbour Island | 1:40 p.m. | Spanish Wells | 2:10 p.m. | |
Spanish Wells | 2:20 p.m. | Nassau | 4:30 p.m. | |
GOVERNOR’S HARBOUR, ELEUTHERA | ||||
Thursday, April 6th, 2023 | Nassau | 5:00 p.m. | Governor’s Harbour | 8:00 p.m. |
Governor’s Harbour | 8:15 p.m. | Nassau | 11:30 p.m. | |
SPANISH WELLS & HARBOUR ISLAND, ELEUTHERA | ||||
Saturday, April 8th, 2023 | Nassau | 8:00 a.m. | Spanish Wells | 10:10 a.m. |
Spanish Wells | 10:15 a.m. | Harbour Island | 10:45 a.m. | |
Harbour Island | 11:10 a.m. | Nassau | 1:25 p.m. | |
Nassau | 2:00 p.m. | Spanish Wells | 4:10 p.m. | |
Spanish Wells | 4:20 p.m. | Nassau | 6:30 p.m. | |
SPANISH WELLS & HARBOUR ISLAND, ELEUTHERA | ||||
Saturday, April 8th, 2023 | Nassau | 8:00 a.m. | Spanish Wells | 10:10 a.m. |
Spanish Wells | 10:15 a.m. | Harbour Island | 10:45 a.m. | |
Harbour Island | 3:40 p.m. | Spanish Wells | 4:10 p.m. | |
Spanish Wells | 4:20 p.m. | Nassau | 6:30 p.m. | |
SPANISH WELLS & HARBOUR ISLAND, ELEUTHERA | ||||
Sunday, April 9th, 2023 | Nassau | 10:30 a.m. | Spanish Wells | 12:40 p.m. |
Spanish Wells | 12:50 p.m. | Harbour Island | 1:20 p.m. | |
Harbour Island | 1:40 p.m. | Spanish Wells | 2:10 p.m. | |
Spanish Wells | 2:20 p.m. | Nassau | 4:30 p.m. | |
SPANISH WELLS & HARBOUR ISLAND, ELEUTHERA | ||||
Monday, April 10th, 2023 | Nassau | 5:30 a.m. | Spanish Wells | 7:40 a.m. |
Spanish Wells | 8:00 a.m. | Nassau | 10:10 a.m. | |
Nassau | 10:30 a.m. | Spanish Wells | 12:40 p.m. | |
Spanish Wells | 12:50 p.m. | Harbour Island | 1:20 p.m. | |
Harbour Island | 1:40 p.m. | Spanish Wells | 2:10 p.m. | |
Spanish Wells | 2:20 p.m. | Nassau | 6:30 p.m. | |
GOVERNOR’S HARBOUR, ELEUTHERA | ||||
Monday, April 10th, 2023 | Nassau | 5:00 p.m. | Governor’s Harbour | 8:00 p.m. |
Governor’s Harbour | 8:15 p.m. | Nassau | 11:30 p.m. | |
NASSAU OFFICE LOCATIONS ARE CLOSED ON WEEKENDS AND ALL PUBLIC HOLIDAYS. |
FREIGHT SERVICE – FREIGHT STANDARD SCHEDULE
Effective March 13th, 2023
DESTINATION | DEPART | DESTINATION | ARRIVE | |
GEORGE TOWN, EXUMA | ||||
Mondays | Nassau | 3:00 p.m. | George Town | Tues 6:00 a.m. |
George Town | Tues 1:00 p.m. | Nassau | Wed 4:00 a.m. | |
ROCK SOUND, ELEUTHERA | ||||
Mondays | Nassau | 4:00 p.m. | Rock Sound | Tues 1:00 a.m. |
Rock Sound | Tues 4:00 a.m. | Nassau | Tues 2:00 p.m. | |
SPANISH WELLS, HARBOUR ISLAND & THREE ISLAND DOCK, ELEUTHERA | ||||
Tuesdays | Nassau | 3:00 a.m. | Spanish Wells | Tues 8:00 a.m. |
Spanish Wells | Tues 10:00 a.m. | Harbour Island | Tues 11:30 a.m. | |
Harbour Island | Tues 12:30 p.m. | Three Island Dock | Tues 12:45 p.m. | |
Three Island Dock | Tues 1:30 p.m. | Nassau | Tues 8:00 p.m. | |
FREEPORT, GRAND BAHAMA | ||||
Wednesdays | Nassau | 12:00 p.m. | Freeport | Thur 1:00 a.m. |
Freeport | Thur 4:00 a.m. | Nassau | Thur 5:00 p.m. | |
GEORGE TOWN, EXUMA | ||||
Wednesdays | Nassau | 3:00 p.m. | George Town | Thur 6:00 a.m. |
George Town | Thur 1:00 p.m. | Nassau | Fri 4:00 a.m. | |
MARSH HARBOUR, ABACO | ||||
Saturdays | Nassau | 7:00 p.m. | Marsh Harbour | Sun 7:00 a.m. |
Marsh Harbour | Sun 1:00 p.m. | Nassau | Mon 1:00 a.m. | |
FREIGHT COLLECTION IN NASSAU – POTTER’S CAY DOCK | ||||
Mondays- Fridays | 7:30 a.m. – 3:00 p.m. | |||
Saturdays | 8:00 a.m. – 11:00 a.m. | |||
NASSAU OFFICE LOCATIONS ARE CLOSED ON WEEKENDS AND ALL PUBLIC HOLIDAYS. |
FREIGHT SERVICE – EASTER HOLIDAY SCHEDULE 2023
Effective April 3rd, 2023
DESTINATION | DEPART | DESTINATION | ARRIVE | |
GEORGE TOWN, EXUMA | ||||
Monday, April 3rd, 2023 | Nassau | 3:00 p.m. | George Town | Tue 5:00 a.m. |
George Town | Tue 6:00 a.m. | Harbour Island | Tue 8:00 p.m. | |
ROCK SOUND & GOVERNOR’S HARBOUR, ELEUTHERA | ||||
Monday, April 3rd, 2023 | Nassau | 4:00 p.m. | Rock Sound | Tue 1:00 a.m. |
Rock Sound | Tue 4:00 a.m. | Governor’s Harbour | Tue 7:00 a.m. | |
Governor’s Harbour | Tue 8:30 a.m. | Nassau | Tue 2:30 p.m. | |
SPANISH WELLS, HARBOUR ISLAND & THREE ISLAND DOCK, ELEUTHERA | ||||
Monday, April 3rd, 2023 | Nassau | 5:00 p.m. | Spanish Wells | 11:00 p.m. |
Spanish Wells | 10:15 a.m. | Three Island Dock | Tue 8:00 a.m. | |
Harbour Island | Tue 8:30 a.m. | Harbour Island | Tue 8:45 a.m. | |
Harbour Island | Tue 1:00 p.m. | Nassau | Tue 7:00 p.m. | |
FREEPORT, GRAND BAHAMA | ||||
Wednesday, April 5th, 2023 | Nassau | 1:00 p.m. | Freeport | Thur 1:00 a.m. |
Freeport | Thur 5:00 a.m. | Nassau | Thur 5:00 p.m. | |
GEORGE TOWN, EXUMA | ||||
Wednesday, April 5th, 2023 | Nassau | 3:00 p.m. | George Town | Tue 5:00 a.m. |
George Town | Thur 1:00 p.m. | Nassau | Fri 3:00 a.m. | |
MARSH HARBOUR, ABACO | ||||
Monday, April 10th, 2023 | Nassau | 8:00 p.m. | Marsh Harbour | Tue 8:00 a.m. |
Marsh Harbour | Wed 8:00 a.m. | Nassau | Wed 10:00 p.m. | |
GEORGE TOWN, EXUMA | ||||
Wednesday, April 5th, 2023 | Nassau | 2:00 p.m. | George Town | Wed 4:00 a.m. |
George Town | Wed 8:00 a.m. | Nassau | Wed 10:00 p.m. | |
ROCK SOUND, SPANISH WELLS & HARBOUR ISLAND, ELEUTHERA | ||||
Tuesday, April 11th, 2023 | Nassau | 3:00 p.m. | Rock Sound | Wed 12:00 a.m. |
Rock Sound | Wed 3:00 a.m. | Spanish Wells | Wed 11:00 a.m. | |
Spanish Wells | Wed 2:00 p.m. | Harbour Island | Wed 3:30 p.m. | |
Harbour Island | Wed 4:30 p.m. | Nassau | Wed 10:30 p.m. | |
FREEPORT, GRAND BAHAMA | ||||
Tuesday, April 12th, 2023 | Nassau | 11:59 p.m. | Freeport | Thur 2:00 p.m. |
Freeport | Thur 6:00 p.m. | Nassau | Fri 7:00 a.m. | |
GEORGE TOWN, EXUMA | ||||
Tuesday, April 13th, 2023 | Nassau | 3:00 p.m. | George Town | Fri 5:00 a.m. |
George Town | Fri 1:00 p.m. | Nassau | Sat 3:00 a.m. | |
MARSH HARBOUR, ABACO | ||||
Tuesday, April 152th, 2023 | Nassau | 8:00 p.m. | Marsh Harbour | Sun 8:00 a.m. |
Marsh Harbour | Sun 1:00 p.m. | Nassau | Mon 1:00 a.m. | |
FREIGHT COLLECTION IN NASSAU – POTTER’S CAY DOCK | ||||
April 3rd-6th, 2023 | 7:30 a.m. – 3:00 p.m. | |||
April 11th, 2023 | Normal Operations 7:30 a.m. – 3:00 p.m. | |||
OFFICE HOURS – SPANISH WELLS & HARBOUR ISLAND, ELEUTHERA | ||||
April 7th & 10th, 2023 | 8:00 a.m. – 4:00 p.m. | |||
NASSAU OFFICE LOCATIONS ARE CLOSED ON WEEKENDS AND ALL PUBLIC HOLIDAYS. |